- This prediction has passed.
Pait tips 01.02.2025
February 1, 2025
| Game | Prediction | Odd | Result |
|---|---|---|---|
| Everton vs Leicester | Team 1 to win or draw + over 0.5 goals in the match + Everton over 3.5 corners | 1.57 | Win |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Espanyol vs Real Madrid | Team 2 to win | 1.35 | Lose |
| Bournemouth vs Liverpool | Team 2 Asian Handicap (+0.5) | 1.23 | Win |
| Genk vs Beerschot | Team 1 to win | 1.27 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.11 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Vfl Lotte vs Turkspor Dortmund | Team 1 to win | 1.23 | Win |
| Monaco vs Auxerre | Team 1 to win | 1.36 | Win |
| Atletico Madrid vs Mallorca | Team 1 to win | 1.44 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.41 | 100 | 140.88 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Nottingham vs Brighton | Both teams to score | 1.70 | Lose |
| Ipswich vs Southampton | Both teams to score | 1.67 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.84 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| FC Viktoria Cologne vs TSC 1860 Munich | Both teams to score | 1.62 | Win |
| Heidenheim vs Borussia Dortmund | Both teams to score | 1.57 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.54 | 100 | 154.34 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Cambridge United vs Wycombe Wandereres | Both teams to score | 1.75 | Win |
| Oxford United vs Bristol City | Both teams to score | 1.95 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.41 | 100 | 241.25 |
