- This prediction has passed.
Paid tips 07.02.2025
February 7, 2025
| Games | Prediction | Odds | Result |
|---|---|---|---|
| FC Eindhoven vs TOP Oss | Both teams to score | 1.75 | Lose |
| Adelaide vs Melbourne City | Both teams to score | 1.53 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.68 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Bayern Munich vs Werder Bremen | Both teams to score | 1.88 | Lose |
| Porto vs Sporting | Both teams to score | 1.67 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.14 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Paris FC vs Pau | Both teams to score | 1.91 | Win |
| Mechelen vs Gent | Both teams to score | 1.65 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.15 | 100 | 215.15 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Stal Mielec vs Jagiellonia | Both teams to score | 1.57 | Win |
| Samsunspor vs Hatayspor | Both teams to score | 1.80 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.83 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| PSG vs Monaco | Both teams to score | 1.40 | Win |
| Manchester United vs Leicester | Both teams to score | 1.70 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.38 | 100 | 138.00 |
