- This prediction has passed.
Paid tips 09.02.2025
February 9, 2025
| Game | Prediction | Odd | Result |
|---|---|---|---|
| Aston Villa vs Tottenham | Both teams to score | 1.44 | Win |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Aston Villa vs Tottenham | Both teams to score | 1.44 | Win |
| Macarthur vs Western United | Both teams to score | 1.42 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.04 | 100 | 104.48 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| KVC Westerlo vs Standard Liege | Both teams to score | 1.67 | Win |
| Sevilla vs Barcelona | Both teams to score | 1.55 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.59 | 100 | 158.85 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Holstein Kiel vs Vfl Bochum | Both teams to score | 1.50 | Win |
| Karlsruher vs Eintracht Braunschweig | Both teams to score | 1.62 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.43 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| FC Thun vs AC Bellinzona | Both teams to score | 1.72 | Lose |
| Banik Ostrava vs Sigma Olomouc | Both teams to score | 1.75 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.01 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Koln vs Schalke | Both teams to score | 1.57 | Lose |
| RB Leipzig vs St. Pauli | Both teams to score | 1.80 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.83 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Kortrijk vs Union Saint-Gilloise | Both teams to score | 1.83 | Win |
| Antalyaspor vs Istanbul Basaksehir | Both teams to score | 1.72 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.15 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Bristol City vs Swansea | Both teams to score | 1.95 | Lose |
| Cagliari vs Parma | Both teams to score | 1.62 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.16 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Heerenven vs Twente | Both teams to score | 1.62 | Win |
| Lecce vs Bologna | Both teams to score | 2.10 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.40 | -100 | -100 |
