- This prediction has passed.
20.03.2025
March 20, 2025
| Game | Prediction | Odd | Result |
|---|---|---|---|
| Croatia vs France | Over 2.5 goals in the match | 2.05 | Lose |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Croatia vs France | Team 2 to win | 2.10 | Expected |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.10 | 100 | 110.00 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Italy vs Germany | Both teams to score | 1.85 | Win |
| Netherlands vs Spain | Team 2 to win or draw + Over 1.5 goals in the match | 1.80 | Win |
| Croatia vs France | Team 2 to win or draw + Over 1.5 goals in the match | 1.71 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 5.69 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Bulgaria vs Ireland | Over 2.5 goals in the match | 2.75 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.75 | 100 | 175.00 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Greece vs Scotland | Over 1.5 goals in the match | 1.44 | Lose |
| Turkey vs Hungary | Team 1 to win or draw + Over 1.5 goals in the match | 1.56 | Win |
| Austria vs Serbia | Over 1.5 goals in the match | 1.32 | Win |
| Armenia vs Georgia | Team 2 to win or draw + Over 1.5 goals in the match | 1.79 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 5.31 | -100 | -100 |
