- This prediction has passed.
Paid tips 12.04.2025
April 12, 2025
| Game | Prediction | Odd | Result |
|---|---|---|---|
| Inter vs Cagliari | Team 1 to win | 1.33 | Win |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Arsenal vs Brentford | Team 1 Asian Handicap (+0.5) | 1.19 | Lose |
| Inter vs Cagliari | Team 1 to win | 1.33 | Win |
| Juventus vs Lecce | Team 1 to win | 1.30 | Win |
| Leganes vs Barcelona | Team 2 to win | 1.28 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.63 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Barrow vs Walsall | Both teams to score | 1.90 | Lose |
| Cardiff vs Stoke | Both teams to score | 1.90 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.61 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Celta vs Espanyol | Both teams to score | 2.05 | Lose |
| Toulouse vs Lille | Both teams to score | 1.80 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 3.69 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Leeds vs Preston | Team 1 to win | 1.22 | Win |
| Southampton vs ASton Villa | Team 2 to win or draw + Over 1.5 goals in the match | 1.28 | Win |
| Nottm Forest vs Everton | Team 1 Asian Handicap (+0.5) | 1.275 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 1.99 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Man City vs Crystal Palace | Team 1 to win | 1.55 | Win |
| Brighton vs Leicester | Team 1 to win | 1.28 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 1.98 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Hoffenheim vs Mainz | Both teams to score | 1.57 | Lose |
| Sydney vs Auckland | Both teams to score | 1.53 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.40 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Arsenal vs Brentford | Team 1 to win | 1.65 | Lose |
| Fortuna Sittard vs Feyenord | Team 2 to win | 1.48 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.44 | -100 | -100 |
