- This prediction has passed.
Paid tips 01.08.2025
August 1, 2025
| Game | Prediction | Odd | Result |
|---|---|---|---|
| Schalke vs Hertha Berlin | Both teams to score + Over 2.5 goals in the match + Over 0.5 goals in the first half | 2 | Win |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Schalke vs Hertha Berlin | Both teams to score + Over 2.5 goals in the match + Over 0.5 goals in the first half | 2 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.00 | 100 | 100.00 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Al Hussein vs Al-Ahly Amman | Team 1 to win | 1.28 | Win |
| Frederica vs Copenhagen | Team 2 to win | 1.44 | Win |
| Fortuna Sittard vs Leverkusen | Team 2 to win | 1.21 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.23 | 100 | 123.03 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Alianza Atletico vs FBC Melgar | Over 1.5 goals in the match | 1.36 | Expected |
| AB Argir vs Vikingur Gota 2 | Over 2.5 goals in the match | 1.36 | Expected |
| JK Tabasalu vs JK Trans Narva 2 | Over 2.5 goals in the match | 1.40 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.59 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Leevon PPk vs Tukums 2000/TSS 2 | Over 2.5 goals in the match | 1.36 | Lose |
| KUPS Akatemia vs MP | Over 2.5 goals in the match | 1.50 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.04 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| NK Radomlje vs NO Domzale | Over 1.5 goals in the match | 1.28 | Win |
| Bray Wanderers vs Treaty United | Over 1.5 goals in the match | 1.22 | Win |
| FK Riteriai vs FK Panevezys | Over 1.5 goals in the match | 1.30 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.03 | 100 | 103.01 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Alianza Atletico vs FBC Melgar | Over 2.5 goals in the match | 2.15 | Lose |
| FK Buxoro vs AGMK | Over 2.5 goals in the match | 2 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 4.30 | -100 | -100 |
