- This prediction has passed.
Matches 05.01.2025
January 5, 2025
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Liverpool vs Manchester United | Team 1 to win or draw | 1.35 | Lose |
| Kasimpasa vs Gaziantep | Both teams to score | 1.57 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.12 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Fenerbahche vs Hatayspor | Team 1 to win | 1.33 | Win |
| Sunderland vs Portsmouth | Team 1 to win | 1.21 | Win |
| Fulham vs Ipswich Town | Team 1 to win | 1,35 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 1.61 | 100 | 60.93 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Olympique Marseille vs Le Havre | Team 1 to win | 1.31 | Win |
| Roma vs Lazio | Both teams to score | 1.72 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.25 | -100 | -100 |
