- This prediction has passed.
Matches 11.01.2025
January 11, 2025
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Melbourne City vs Brisbane Roar | Team 1 to win | 1.47 | Win |
| Walsall vs Tranmere Rovers | Team 1 to win | 1.56 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.29 | 100 | 129.32 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Hibernian vs Montherwell | Team 1 Asian Handicap (+0.5) | 1.20 | Win |
| Besiktas vs Bodrum | Team 1 to win | 1.49 | Win |
| Udinese vs Atalanta | Team 2 to win | 1.60 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.86 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Brentford vs Plymouth | Team 1 to win | 1.18 | Win |
| Borussia Monchengladbach vs Bayern Munich | Over 2.5 goals in the match | 1.36 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 1.60 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Milan vs Cagliari | Team 1 to win | 1.33 | Lose |
| Freiburg vs Holstein Kiel | Team 1 to win | 1.40 | Win |
| Ajax vs RKC | Team 1 to win | 1.12 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.09 | -100 | -100 |
