
- This prediction has passed.
Matches 21.12.2024
December 21, 2024
Games | Prediction | Odds | Result |
---|---|---|---|
Eintracht vs Mainz | Eintracht to win or draw | 1.28 | Lose |
Bayer vs Freiburg | Bayer to win | 1.41 | Win |
Holstein Kil vs Augsburg | Over 1.5 goals | 1.28 | Win |
Total ODD | Total Stake | Profit |
---|---|---|
2.31 | -100 | -100 |
Games | Prediction | Odds | Result |
---|---|---|---|
Sassuolo vs Palermo | Sassuolo or draw | 1.23 | Win |
VFB Stuttgart vs St. Pauli | Stuttgart to win or draw | 1.21 | Lose |
Real Oviedo vs Cordoba CF | Oviedo to win or draw | 1.32 | Lose |
Total ODD | Total Stake | Profit |
---|---|---|
1.96 | -100 | -100 |
Games | Prediction | Odds | Result |
---|---|---|---|
West Ham vs Brighton | Both teams to score | 1.44 | Win |
Glasgow Rangers vs Dundee | Rangers to win | 1.18 | Win |
Falkirk vs Hamilton | Falkirk to win | 1.30 | Win |
Total ODD | Total Stake | Profit |
---|---|---|
2.21 | 100 | 120.90 |
Games | Prediction | Odds | Result |
---|---|---|---|
Famalicao vs Farense | Farense Asian Handicap + 1.5 goals | 1.36 | Win |
Lecce vs Lazio | Over 1.5 goals | 1.33 | Win |
Osasuna vs Athletic Bilbao | Over 1.5 goals | 1.42 | Win |
Total ODD | Total Stake | Profit |
---|---|---|
2.57 | 100 | 156.85 |
Games | Prediction | Odds | Result |
---|---|---|---|
Please subscribe! |
Games | Prediction | Odds | Result |
---|---|---|---|
Aston Villa vs Manchester City | Both teams to score | 1.44 | Win |
Hoffenheim vs Borussia Monchengladbach | Both teams to score | 1.44 | Win |
Total ODD | Total Stake | Profit |
---|---|---|
2.07 | 100 | 107.36 |