- This prediction has passed.
Paid tips
January 12, 2025
| Games | Prediction | Odds | Result |
|---|---|---|---|
| RB Leipzig vs Werder Bremen | Team 1 to win or draw + over o. goals in the match | 1.34 | Win |
| Atletico Madrid vs Osasuna | Team 1 to win | 1.37 | Win |
| PAOK vs Volos | Team 1 to win | 1.19 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.18 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Las Palmas vs Getafe | Over 1.5 goals in the match | 1.62 | Win |
| Augsburg vs VFB Stuttgart | Both teams to score | 1.62 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.62 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Beerschot vs Antwerp | Team 2 to win or draw | 1.23 | Win |
| Le Havre vs Lens | Team 2 Asian Handicap (+0.5) | 1.11 | Win |
| Real Madrid vs Barcelona | Both teams to score | 1.33 | Win |
| Newcastle vs Broomley | Team 1 to win | 1.15 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.09 | 100 | 108.82 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Napoli vs Verona | Team 1 to win | 1.25 | Win |
| Venezia vs Inter | Team 2 to win | 1.33 | Win |
| AEK Larnaca vs Nea Salamis | Team 1 to win | 1.25 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.08 | 100 | 107.81 |
