- This prediction has passed.
Paid tips 02.02.2025
February 2, 2025
| Game | Prediction | Odd | Result |
|---|---|---|---|
| Goztepe vs Alanyaspor | Both teams to score | 1.83 | Lose |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Barcelona vs Alaves | Team 1 to win | 1.21 | Win |
| Fenerbahche vs Rizespor | Team 1 to win | 1.31 | Win |
| Leverkusen vs Hoffenheim | Team 1 to win | 1.25 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 1.98 | 100 | 98.14 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Union Saint Gilloise vs St. Trudiense | Team 1 to win | 1.43 | Win |
| Sporting vs Farense | Team 1 to win | 1.13 | Win |
| Mamelodi Sundowns vs Golden Arrows | Team 1 to win | 1.21 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 1.96 | 100 | 95.52 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Hamburger vs Hanover 96 | Both teams to score | 1.60 | Win |
| Kaiserslautern vs Munster | Both teams to score | 1.72 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.75 | 100 | 175.20 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Goztepe vs Alanyaspor | Both teams to score | 1.83 | Lose |
| Arsenal vs Manchester City | Both teams to score | 1.62 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.96 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Brentford vs Tottenham | Both teams to score | 1.33 | Lose |
| Manchester United vs Crystal Palace | Both teams to score | 1.72 | Lose |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.29 | -100 | -100 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Ajax vs Feyenoord | Both teams to score | 1.53 | Win |
| Milan vs Inter | Both teams to score | 1.62 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.48 | 100 | 147.86 |
| Games | Prediction | Odds | Result |
|---|---|---|---|
| Olimpique Marseille vs Lyon | Both teams to score | 1.50 | Win |
| Betis vs Athletic Bilbao | Both teams to score | 1.80 | Win |
| Total ODD | Total Stake | Profit |
|---|---|---|
| 2.70 | 100 | 170.00 |
