
- This prediction has passed.
Paid tips 22.07.2025
July 22
Game | Prediction | Odd | Result |
---|---|---|---|
Rigas vs Malmo | Team 2 to win | 1.85 | Win |
Games | Prediction | Odds | Result |
---|---|---|---|
FC Anyang vs Daegu | Over 1.5 goals in the match | 1.21 | Win |
Gwangju vs Gimcheon | Over 1.5 goals in the match | 1.28 | Win |
Cumbaya vs Vargas Torres | Over 1.5 goals in the match | 1.33 | Win |
Total ODD | Total Stake | Profit |
---|---|---|
2.06 | 100 | 105.99 |
Games | Prediction | Odds | Result |
---|---|---|---|
Rigas vs Malmo | Team 2 to win | 1.85 | Win |
Total ODD | Total Stake | Profit |
---|---|---|
1.85 | 100 | 85.00 |
Games | Prediction | Odds | Result |
---|---|---|---|
Rigas vs Malmo | Team 2 to win or draw | 1.22 | Win |
Lech Poznan vs Breidablik | Team 1 to win | 1.33 | Win |
Rijeka vs Ludogortes | Under 3.5 goals in the match | 1.24 | Win |
Total ODD | Total Stake | Profit |
---|---|---|
2.01 | 100 | 101.20 |
Games | Prediction | Odds | Result |
---|---|---|---|
Copenhagen vs Dritia | Team 1 to win | 1.10 | Win |
Shkendija vs FCSB | Team 2 to win or draw | 1.19 | Lose |
Slovan Bratislava vs Zrinski Mostar | Team 1 to win | 1.58 | Win |
Total ODD | Total Stake | Profit |
---|---|---|
2.07 | -100 | -100 |
Games | Prediction | Odds | Result |
---|---|---|---|
Please subscribe! |